
Fiber Optic Light (Light Box)
Features:
1.Illuminance at 20mm: approx. 8,000,000 Lx.
2.High brightness achieved via multi-group coupling lens design.
3.Ideal for medical endoscopes and industrial semiconductor module applications.
Applications:
1.Used with electronic endoscopic microscopes.
2.Automotive endoscopes.
3.Industrial endoscopes.
4.Optical fibers.



Micro-module wafer application diagram Option
Operation panel description

Fiber connector(mm)

Fiber optic size(mm)

Fiber optic size(mm)
Coding rule

Light Parameters
|
|
|
|
|
| LTS-MHAB150-W | 150W | ![]() |
L299xW120xH116.7(mm) | External trigger voltage 5-24V |
Parameters
|
|
||
| Input Voltage | 100-240VAC | ||
| Output Channels | 1 Channel | ||
| Baud Rate | 19200bps | ||
| Power Input Frequency Range | 50/60Hz | ||
| Brightness Adjustment Method | Manual encoder knob adjustment, PC remote adjustment | ||
| Drive mode | Constant Current | ||
| Brightness Adjustment Level | 256/1024 levels switchable via button and encoder knob combination | ||
| Save Function | Automatically saves brightness settings after power-off | ||
| External Trigger Voltage | Pulse width trigger, active high level 5-24V | ||
| External Trigger Frequency | Determined by external trigger signal; up to 8KHz when duty cycle is 50% | ||
| External Trigger Response Time | 20us | ||
| Power-On Response Time | ≦6S | ||
| Product Protection Functions | Overcurrent protection, power-off memory, temperature protection | ||
| Applicable Beam Diameter | Fiber core diameter ∅6-14mm | ||
| Communication mode | RS232 | ||
| Operating temp. & humidity | Temperature : 0 to 40ºC,humidity : 20 to 85%RH(Non-condensing) | ||
| Storage Environment | Temperature : 0 to50ºC,humidity : 20 to 85%RH(Non-condensing) | ||
| Normal on/close switch | The initial operating state (continuous on/off) can be adjusted using a button and encoder knob combination. | ||
*If you need drawings, please contact the sales staff.